ILLINOIS PUBLIC AIRPORTS ASSOCIATION
CORPORATE DUES STRUCTURE
(January, 2016)
Dues Category | Operational and Maintenance Budget | Annual Dues |
A | Less than $50,000 | $ 200.00 |
B | $50,000 – $250,000 | $ 350.00 |
C | $250,000 – $500,000 | $ 725.00 |
D | $500,000 – $1,500,000 | $ 1500.00 |
E | $1,500,000 – $4,750,000 | $ 2000.00 |
F | $4,740,000 and above | $ 4000.00 |
Associate Membership
(consultants, engineers, equipment/suppliers, industry, companies, and organizations)
$ 350.00
Student and Airman Memberships
(high school, undergraduate, graduate, and FAA airman certificate holders)
$ 50.00